1. Overview: What “Global Insurance Company” Means
A “global insurance company” typically has:
-
Significant operations across multiple countries
-
Strong financial resources, assets, or premiums written globally
-
Diverse product portfolios (life, health, travel, property, casualty, etc.)
-
Solid rating by agencies like A.M. Best, S&P, Moody’s
These companies often serve expats, multinational corporations, travelers, and global citizens.
2. Criteria for Ranking in 2025
To pick the top global insurance players, the following metrics are considered:
-
Total Assets / Premiums Written globally Insurance Business Asia+1
-
Geographical reach
-
Diversity of insurance products (health, life, travel, property, reinsurance, etc.)
-
Financial strength / rating
-
Customer service, claims processing, innovation
-
Network size, especially for medical / health insurers
3. Top 10 Global Insurance Companies – Key Facts
Here are ten of the biggest/global leaders in insurance in 2025, based on non‑banking assets, premiums written etc. Insurance Business Asia+2Wikipedia+2
I’ll also add notes relevant to expats/travelers where applicable.
| Rank | Company | Headquarters | Key Data (2023‑2024) | What Makes It Stand Out |
|---|---|---|---|---|
| 1. Allianz SE | Germany | ~US$1.08 trillion nonbanking assets Wikipedia+2Wikipedia+2 | Very strong global presence; wide product mix; high reliability in paying claims; strong network. | |
| 2. Berkshire Hathaway | USA | ~US$1.07 trillion Insurance Business Asia+1 | Massive capital & diversification; strong in reinsurance, property & casualty; large resources. | |
| 3. China Life Insurance Group | China | ~US$957.8 billion Insurance Business Asia+1 | Huge domestic scale; increasingly expanding overseas; strong in life insurance; strong financial backing. | |
| 4. Ping An Insurance Group | China | ~US$848.1 billion Wikipedia+1 | Strong in tech & innovation; good in health, life and financial services; expanding global influence. | |
| 5. Prudential Financial | USA | ~US$721.1 billion Wikipedia+1 | Well-known for life & retirement products; strong brand; operations in multiple countries (though specifics vary). | |
| 6. AXA S.A. | France | ~US$711.3 billion Wikipedia+1 | Very big in Europe, Asia; strong in health, supplemental insurance; good for expats interested in full coverage including travel health. | |
| 7. MetLife | USA | ~US$687.5 billion Wikipedia+1 | Deep experience in life insurance, employee benefits; good networks; strong stability. | |
| 8. Legal & General | UK | ~US$664.7 billion Wikipedia | Strong in life, pensions; though less dominant outside certain markets; good reputation. | |
| 9. Manulife Financial | Canada | ~US$660.9 billion Wikipedia | Solid presence in Asia too; wide product offer; good for those looking for insurers with strong Asia‑Pacific experience. | |
| 10. Nippon Life | Japan | ~US$645.1 billion Wikipedia | Long history; strong domestic strength; slowly increasing global exposure; very stable. |
4. Comparative Analysis
Here’s how these companies compare in various dimensions relevant to expats, travelers, and global citizens:
| Comparison Category | Top Performers | Considerations / Weaknesses |
|---|---|---|
| Financial strength & stability | Allianz, Berkshire Hathaway, China Life, Ping An are very strong. Allianz is often rated among the best globally. | Big size → often conservative in innovation; pricing can be higher. Smaller local insurers might be cheaper for limited coverage. |
| Global network & direct billing | AXA, Manulife, Allianz tend to have large hospital networks worldwide. AXA’s “Global Healthcare” is well‑known. | In many countries, even global insurers rely on local partners. Check network availability in your city. |
| Products for expats / international health | Companies like AXA Global, Allianz Care, Cigna Global, IMG (though some are not in top asset list but strong in health insurance niche) do well. VisitCover+2ipmiglobal.com+2 | Large insurers may not always provide the most flexible or affordable health plans for expats; might be more life or property focus. |
| Innovation & service | Ping An (for tech/AI), AXA & Allianz (digital tools, mobile apps, telemedicine) are ahead. | In many regions, support might still be in limited languages; claims processing speed may vary. |
| Cost / Affordability | Companies from Asia (China Life, Ping An) or Canada/Asia (Manulife) may offer more competitive pricing in their primary markets. Smaller global health insurers (IMG, etc.) may also offer flexibility. | If you want coverage in the U.S. or Western Europe, costs go up a lot. Deductibles, co‑payments, and waiting periods can vary. |
5. What to Consider When Choosing Among Them
To decide which company is best for your situation, look at:
-
Your destination(s): What countries will the insurance need to cover? Will you be going back home often?
-
Type of coverage: Only emergencies? Chronic conditions? Maternity? Dental/Vision?
-
Network of hospitals: Is there a strong network in your city or country of residence?
-
Cost vs benefit: Premiums, deductibles, co‑pays, coverage limits.
-
Customer service & claims process: Reputation matters. Quick claims and 24/7 support are big pluses.
-
Financial rating and reliability: Big companies are more likely to handle catastrophic exposures.
-
Add‑ons & flexibility: Telemedicine, expatriate assistance, medical evacuation, etc.
6. FAQs
Q: Is the largest insurance company always the best for expats?
Not always. Size means financial strength, but you need offerings geared for your needs. Some large insurers focus more on domestic markets or life insurance rather than nimble health‑plans for travellers/expats.
Q: Are global insurers better than local ones?
They can be, if you travel or need treatment in multiple countries. But if you live mostly in one country, a good local insurer with strong hospital network might be more cost‑effective.
Q: How much does international health/expat insurance cost?
Varies widely. Age, health status, country(ies) of coverage, plan features (hospital vs outpatient, U.S. vs non‑U.S. coverage), deductible levels, etc., all affect price. Could be anywhere from a few hundred to many thousands USD per year.
7. Conclusion
In 2025, the top global insurance companies — such as Allianz, Berkshire Hathaway, Ping An, China Life, AXA, MetLife, and others — offer strong financial stability, diverse product lines, and large global reach. For expats or travelers, the best choice depends less on brand size, and more on how well the insurer’s offerings align with your needs: where you live, what medical care you require, and how much you want to spend.
If you like, I can prepare a localized comparison showing which of these companies operate in Pakistan and what typical costs might look like for you. Do you want me to do that?